Coated Calcium Carbonate
| Grades | D(50) | D(97) |
|---|---|---|
| Super-C-Sp | 1.2(+/-) 0.2 Microns | 8.2 (+/-) 1 Microns |
| Super-C1 | 1.4(+/-) 0.2 Microns | 9.5 (+/-) 1 Microns |
| Super-C2 | 1.6(+/-) 0.3 Microns | 10.5 (+/-) 1 Microns |
| Super-C3 | 2.2(+/-) 0.3 Microns | 16 (+/-) 1 Microns |
| Chemical Properties (On Dry Basis) | ||
| Calcium Carbonate | CaCO3 | >= 98.50 % |
| Magnesium Oxide | MgO | <= 0.20 % |
| Silicon Dioxide (Silica) | SiO2 | <= 0.10 % |
| Ferric Oxide | Fe2O3 | <= 0.01 % |
| Aluminium Oxide (Alumina) | Al2O3 | <= 0.01 % |
| Physical properties | |
|---|---|
| Oil Absorption | 23 g / 100g CaCO3 |
| Whiteness - (MINOLTA - Japan) | 98 (+/-) 1 |
| Brightness - (MINOLTA - Japan) | 96 (+/-) 1 |
| PH Value | 8 (+/-) 1 |
| Sp. Gravity | 2.7 |
| Hardness | 3 MOH |
| Moisture | 0.10% |
| Acid Insoluble | 0.3 % Max. |
| Homogeneous Coating By Hosokawa, Germany | |
|---|---|
| Stearic Acid Percent | 1.20% |
| Coated Surface | 100% |
Uncoated Calcium Carbonate
| Grades | D(50) | D(97) |
|---|---|---|
| Super-U2 | 1.3(+/-) 0.2 Microns | 10.5 (+/-) 1 Microns |
| Super-U3 | 2.2(+/-) 0.2 Microns | 16 (+/-) 1 Microns |
| Super-U4 | 2.8(+/-) 0.3 Microns | 18 (+/-) 1 Microns |
| Chemical Properties (On Dry Basis) | ||
| Calcium Carbonate | CaCO3 | >= 98.50 % |
| Magnesium Oxide | MgO | <= 0.20 % |
| Silicon Dioxide (Silica) | SiO2 | <= 0.10 % |
| Ferric Oxide | Fe2O3 | <= 0.01 % |
| Aluminium Oxide (Alumina) | Al2O3 | <= 0.01 % |
| Physical properties | |
|---|---|
| Oil Absorption | 23 g / 100g CaCO3 |
| Whiteness - (MINOLTA - Japan) | 98 (+/-) 1 |
| Brightness - (MINOLTA - Japan) | 96 (+/-) 1 |
| PH Value | 8 (+/-) 1 |
| Sp. Gravity | 2.7 |
| Hardness | 3 MOH |
| Moisture | 0.10% |
| Acid Insoluble | 0.3 % Max. |
For more detail click here to inquiry
Calcium Carbonate
Need Help ?
- Mumbai
- +91 022 28015527 / +91 9819990881 / 9167940881
- info@superiorplastchem.com
Request
Applications:
PVC Foam Boards
PVC Pipes
PVC Fittings
PVC Wires & Cables
PVC Conduit Pipes
PVC Door Profile